Select seasons >>>
   Pacific International Junior Hockey League: League Leaders

DISPLAY FOR

EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable

< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >

  PLAYER # P TEAM GP G A PTS P/G PPG SHG PIM
1 Michael Nardi 4 F North Delta Devils 1 1 2 3 3.0 0 0 0
2 John Proctor 17 F Delta Ice Hawks 1 2 0 2 2.0 0 0 0
3 Christopher Busto 3 D North Delta Devils 1 1 1 2 2.0 0 0 0
4 Jordan Beveridge 55 F Delta Ice Hawks 1 0 2 2 2.0 0 0 0
5 Julius Ho 19 F North Delta Devils 1 1 0 1 1.0 0 0 0
6 Darren Asuncion 17 F North Delta Devils 1 0 1 1 1.0 0 0 16
7 Kody Botterill 19 F Delta Ice Hawks 1 0 1 1 1.0 0 0 0
8 Liam Harding 10 F Delta Ice Hawks 1 0 1 1 1.0 0 0 0
9 Chris Bond 5 D North Delta Devils 1 0 0 0 0.0 0 0 0
10 Cole Briggs 7 F North Delta Devils 1 0 0 0 0.0 0 0 0
11 Marshall Brome 9 F Delta Ice Hawks 1 0 0 0 0.0 0 0 2
12 Ryan Cuthbert 8 D Delta Ice Hawks 1 0 0 0 0.0 0 0 2
13 Evan Dasilva 8 F North Delta Devils 1 0 0 0 0.0 0 0 12
14 Michael De Luca 20 F North Delta Devils 1 0 0 0 0.0 0 0 0
15 Joseph Farina 21 F Delta Ice Hawks 1 0 0 0 0.0 0 0 15
16 Cody Fidgett 71 F Delta Ice Hawks 1 0 0 0 0.0 0 0 0
17 Jeremy Gossard 11 F Delta Ice Hawks 1 0 0 0 0.0 0 0 0
18 David Kemp 18 F Delta Ice Hawks 1 0 0 0 0.0 0 0 0
19 Taylor Kislanko 5 D Delta Ice Hawks 1 0 0 0 0.0 0 0 0
20 Taylan Kornelsen 18 F North Delta Devils 1 0 0 0 0.0 0 0 0

< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind

LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PIM = Penalty Minutes

TEAM GP W L OL TP
TEAM GP W L OL TP
COMPLETE STANDINGS
PLAYER GP G A PTS
Michael Nardi 1 1 2 3
John Proctor 1 2 0 2
Christopher Busto 1 1 1 2
Jordan Beveridge 1 0 2 2
Julius Ho 1 1 0 1
GOALIE GP W SO GAA
Alexander Wind 1 1 0 2.00
Aaron Chin 1 0 0 3.05